Boys/Girls Basketball
CONGRATULATIONS TO THE HARLAN COUNTY BLACK BEARS AND LADY BLACK BEARS — 52ND DISTRICT CHAMPIONS!
SUPPORT THE TEAMS IN CORBIN DURING THE 13TH REGION TOURNAMENT …
GIRLS SCHEDULE:
Monday, March 1, 8:00pm … vs Whitley County Colonels — Lady Black Bears won 45-32
Friday, March 5, 6:30pm … vs North Laurel
Saturday, March 6, 7:30pm … Championship game
BOYS SCHEDULE:
Thursday, March 4, 8:00pm … vs North Laurel
Saturday, March 6, 4:30pm … (Thursday winner plays winner of Knox Central, South Laurel game)
Monday, March 8, 7:30pm … Championship game
HARLAN COUNTY BLACK BEARS 2009/2010 SCHEDULE:
| Coach: Mike Jones Region: 13 District: 52 Roster: Click here |
DATE
OPPONENT
SITE
SCORE
Championship
| Region: 13 Win-Loss Records | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Corbin | 1973 | 1486 | 24 - | 3 - | 0 | 16 - | 0 - | 0 | 8 - | 0 - | 0 |
| Clay County | 1821 | 1556 | 20 - | 9 - | 0 | 9 - | 1 - | 0 | 3 - | 0 - | 0 |
| Harlan County | 1686 | 1526 | 19 - | 9 - | 0 | 10 - | 6 - | 0 | 6 - | 2 - | 0 |
| South Laurel | 1848 | 1728 | 17 - | 12 - | 0 | 12 - | 4 - | 0 | 5 - | 3 - | 0 |
| Bell County | 1631 | 1571 | 15 - | 13 - | 0 | 12 - | 8 - | 0 | 7 - | 1 - | 0 |
| Knox Central | 1724 | 1695 | 14 - | 12 - | 0 | 9 - | 8 - | 0 | 4 - | 1 - | 0 |
| Whitley County | 1590 | 1511 | 14 - | 13 - | 0 | 9 - | 6 - | 0 | 3 - | 5 - | 0 |
| North Laurel | 1947 | 1957 | 14 - | 17 - | 0 | 8 - | 6 - | 0 | 2 - | 3 - | 0 |
| Lynn Camp | 1906 | 1920 | 13 - | 14 - | 0 | 10 - | 7 - | 0 | 2 - | 4 - | 0 |
| Barbourville | 1624 | 1592 | 13 - | 15 - | 0 | 13 - | 11 - | 0 | 4 - | 2 - | 0 |
| Jackson County | 1590 | 1640 | 12 - | 15 - | 0 | 6 - | 6 - | 0 | 3 - | 1 - | 0 |
| Williamsburg | 1589 | 1733 | 10 - | 18 - | 0 | 6 - | 12 - | 0 | 0 - | 8 - | 0 |
| Harlan | 1303 | 1528 | 7 - | 18 - | 0 | 3 - | 15 - | 0 | 1 - | 6 - | 0 |
| Oneida Baptist Institute | 1077 | 1223 | 4 - | 14 - | 0 | 2 - | 9 - | 0 | 2 - | 3 - | 0 |
| Pineville | 1054 | 1256 | 4 - | 17 - | 0 | 4 - | 15 - | 0 | 1 - | 4 - | 0 |
| Middlesboro | 1522 | 1851 | 4 - | 22 - | 0 | 3 - | 14 - | 0 | 1 - | 6 - | 0 |
| Red Bird | 872 | 1258 | 3 - | 15 - | 0 | 0 - | 4 - | 0 | 0 - | 3 - | 0 |
| HARLAN COUNTY LADY BLACK BEARS 2009/2010 SCHEDULE:
Coach: Anthony Nolan |
DATE
OPPONENT
SITE
SCORE
Championship
| Region: 13 Win-Loss Records | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Clay County | 1722 | 1360 | 25 - | 6 - | 0 | 12 - | 0 - | 0 | 4 - | 0 - | 0 |
| South Laurel | 1575 | 1341 | 23 - | 7 - | 0 | 14 - | 2 - | 0 | 8 - | 0 - | 0 |
| North Laurel | 1626 | 1209 | 20 - | 8 - | 0 | 11 - | 4 - | 0 | 3 - | 2 - | 0 |
| Bell County | 1736 | 1379 | 20 - | 10 - | 0 | 14 - | 7 - | 0 | 4 - | 4 - | 0 |
| Harlan | 1575 | 1425 | 17 - | 12 - | 0 | 12 - | 5 - | 0 | 2 - | 5 - | 0 |
| Harlan County | 1295 | 1165 | 16 - | 8 - | 0 | 13 - | 6 - | 0 | 6 - | 2 - | 0 |
| Williamsburg | 1409 | 1245 | 16 - | 12 - | 0 | 8 - | 10 - | 0 | 1 - | 6 - | 0 |
| Corbin | 1242 | 1252 | 15 - | 12 - | 0 | 9 - | 8 - | 0 | 3 - | 4 - | 0 |
| Pineville | 1587 | 1613 | 12 - | 17 - | 0 | 7 - | 12 - | 0 | 6 - | 0 - | 0 |
| Whitley County | 1285 | 1331 | 12 - | 18 - | 0 | 7 - | 12 - | 0 | 3 - | 5 - | 0 |
| Jackson County | 1058 | 1270 | 9 - | 14 - | 0 | 5 - | 7 - | 0 | 2 - | 3 - | 0 |
| Middlesboro | 1221 | 1359 | 9 - | 14 - | 0 | 5 - | 10 - | 0 | 3 - | 4 - | 0 |
| Knox Central | 1391 | 1478 | 9 - | 18 - | 0 | 4 - | 10 - | 0 | 3 - | 2 - | 0 |
| Lynn Camp | 1005 | 1188 | 7 - | 17 - | 0 | 4 - | 13 - | 0 | 2 - | 5 - | 0 |
| Barbourville | 1262 | 1461 | 7 - | 21 - | 0 | 4 - | 12 - | 0 | 0 - | 4 - | 0 |
| Red Bird | 543 | 789 | 4 - | 10 - | 0 | 2 - | 3 - | 0 | 2 - | 1 - | 0 |
| Oneida Baptist Institute | 366 | 1042 | 0 - | 16 - | 0 | 0 - | 10 - | 0 | 0 - | 5 - | 0 |
Sponsors: Harlan County Public School System; BB&T; Cornett Electronics, LLC; Harlan ARH Hospital; Dream Furniture; Creech Chevrolet; Food City; Donnell’s Pharmacy; Thrift Bit Service
Some scores and information courtesy of KSHAA